Top 10 - Highest Score
 #   Name   Score   Level   Date 
 1   --AntiCheater---   1932735282   999   2009-12-10 
 2   Tiiger   664018899   535   2010-03-02 
 3   -CodrinVaso-   1910593788   254   2009-12-04 
 4   TomAachen   435782   143   2009-11-15 
 5   Codrinvaso   357793146   123   2009-12-03 
 6   Jalali--IRAN   40475845   70   2009-05-08 
 7   ---AntiCheater--   13333432   55   2009-09-02 
 8   Andywang   12860948   54   2009-08-19 
 9   Abel_Federer   11484817   53   2009-07-30 
 10   VEROBODEN   11089106   53   2009-07-05 
 
 
Top 10 - Most Active Players
  Highest Average
 #  Name  Games   Score   Level   Score   Level 
 1   Jeansup90   34   64550   16   5269   4 
 2   Fgvcthu   30   587200   31   91474   15 
 3   M10   28   3753136   43   1246856   35 
 4   Wwerr   23   40700   13   5018   4 
 5   AbedIran   21   4109375   44   1270068   35 
 6   JuanCC   21   1245595   36   477026   30 
 7   Joemorpheus   21   75660   16   65057   16 
 8   Peyo   19   288651   28   50821   8 
 9   Tzhf   19   135396   23   48431   13 
 10   Crews   19   77700   16   15875   6 
 


Privacy statement
When submitting a highscore, only the username, score, level and a fragment of the device's ID are transmitted to this website. Neither the UDID nor any other private information are encoded in this data, which makes it impossible to ascertain the identity of any user or device.

Disclaimer
The author of this website, Alexander Gross, does not guarantee that the information displayed on this website is accurate, nor does he take any responsibility for the user names chosen by the players.